Let's Ride
BMW of Santa Cruz County in Watsonville is located in the midst of a lot of great riding opportunities. Whether you like tight and twisty, long open sweepers, or no road at all, you can find it in Santa Cruz County. The following is a compilation of some of our favorite routes. The short jaunts at the beginning of the list can be a fun addition to your next trip to our store; longer rides will follow. We hope you will enjoy them as much as we do.
Elkhorn Loop | Watsonville Loop | Eureka Canyon Loop
Elkhorn Loop
Distance: 35 miles
Time: approximately 1 hour
On this ride, you'll discover one of our favorite twisty roads and view the Elkhorn Slough wildlife preserve. You'll also have a first hand look at the area's agricultural industry.
| Odometer | Direction | Street | Comments |
| 0.0 | Main Street | ||
| 0.3 | Green Valley Road | Left at the stop light | |
| 0.9 | Highway One South | Enter the Freeway, South | |
| 3.9 | Salinas Road | At the top of the hill, flashing yellow lights | |
| 5.2 | Werner Road | Drops down at 45 degrees on right side | |
| 5.4 | Elkhorn Road | At the bottom of the hill | |
| 6.2 | Elkhorn Road | Turn where you see a fire station | |
| 13.1 | Castroville Blvd. | You can only go left or right here. | |
| 16.1 | San Miguel Canyon Road | ||
| 20.5 | Tarpey Road | ||
| 21.8 | San Juan Road | ||
| 24.1 | Murphy Crossing Road | Cross the Pajaro River | |
| 25.4 | Highway 129 (Riverside) | Careful! Dangerous intersection! | |
| 26.7 | Carlton Road | 129 bends left and Carlton is straight ahead | |
| 30.0 | Highway 152 (East Lake) | ||
| 33.9 | Main Street | Downtown Watsonville | |
| 34.1 | Main Street | Stay to the left at the intersection | |
| 35.0 | Return to BMW / Yamaha |
Click here to see a map.
Watsonville Loop
Distance: 28.5 miles
Time: approximately 1 hour
This is a nice short loop which will take you along some rarely travelled roads. You will cross the Pajaro River twice and get a good look at the great variety of agriculture in this area.
| Odometer | Direction | Street | Comments |
| 0.0 | Main Street | ||
| 0.7 | Highway One North | Continue straight through stop light | |
| 1.0 | Exit Airport Boulevard | First exit | |
| 1.1 | Larkin Valley Road | First left at end of off ramp | |
| 2.2 | Buena Vista Drive | ||
| 5.2 | San Andreas Road | Sharp left after Rail Road crossing | |
| 8.5 | West Beach Street | Stop Sign | |
| 8.7 | Mc Gowan Road | First right, over bridge | |
| 9.7 | Trafton Road | Left at the "T" | |
| 12.3 | Salinas Road | First major intersection | |
| 13.6 | San Juan Road | Just before bridge. Quickstop on corner | |
| 17.7 | Murphy Crossing Road | Cross the Pajaro River | |
| 18.9 | Highway 129 (Riverside) | Careful! Dangerous intersection! | |
| 21.2 | Carlton Road | 129 bends left and Carlton is straight ahead | |
| 23.5 | Highway 152 (East Lake) | ||
| 27.4 | Main Street | Downtown Watsonville | |
| 27.6 | Main Street | Stay to the left at the intersection | |
| 28.5 | Return to BMW / Yamaha |
Click here to see a map.
Eureka Canyon Loop
Distance: 53.4 miles
Time: approximately 2 hour
On this ride you will see some of the most beautiful scenery in this area. As you head out of town you will first pass through some agricultural areas and nurseries. The route will then lead you through some magnificent redwood groves and interesting neighborhoods. If you have time, stop at the Corralitos meat market, a one of a kind place! Leaving Corralitos, you'll soon be in some dense woods as you climb up into the Santa Cruz Mountains. You'll have great views of the Monterey Bay and of Santa Cruz as you continue. Soquel San Jose Road is a fairly well travelled but very fun road, which will take you back down to civilization. Once you hit the freeway, you're only around ten minutes from where you started.
| Odometer | Direction | Street | Comments |
| 0.0 | Main Street | ||
| 0.2 | Green Valley Road | ||
| 4.0 | Casserly Road | First right after the first corner that you reach | |
| 5.5 | Mount Madonna Road | If you see a fire station, you went too far! | |
| 6.9 | Hazel Dell Road | Straight ahead, the road changes name | |
| 10.6 | Browns Valley Road | Follow signs to Corralitos | |
| 14.0 | Eureka Canyon Road | Stop at the Corralitos meat market for a look | |
| 22.9 | Highland Way | Follow main road. Road changes name. | |
| 35.7 | Soquel San Jose Road | ||
| 42.1 | Highway One South | Merge onto Freeway | |
| 52.5 | Highway 152 Exit | ||
| 53.4 | Return to BMW / Yamaha |
Click here to see a map.