| Engine | |
| Type | liquid cooled single-cylinder 4-stroke |
| Bore x Stroke | 100.0 x 83.0 mm (3.94 x 3.27 in.) |
| Displacement | 652 cc |
| Horsepower | 50 bhp @ 6500 rpm |
| Torque | 43 lb.-ft. @ 5000 rpm |
| Compression Ratio | 11.5:1 |
| Valves | 2x36 mm intake / 2x31 mm exhaust |
| Valvetrain | double overhead camshafts |
| Valve Timing | intake opens 13 degrees after BDC intake closes 25 degrees after BDC exhaust opens 25 degrees before BDC exhaust closes 13 degrees before TDC |
| Valves Per Cylinder | four |
| Engine Oil Capacity | 2.4 quarts of SF, SG, or SH oil |
| Engine Oil Filter | micronic paper element |
| Fuel System | electronic fuel injection |
| Ignition System | electronic ignition |
| Engine Management | BMW Motronic System |
| Emissions Control | 3-way catalytic converter (closed loop) |
| Fuel Requirements | unleaded, premium-grade |
| Fuel Capacity | 15.1 liters including 2.7 liter reserve (4.0/0.7 gallons) |
| Air Filter | paper-type element |
| Charging System | 400 W @ 14 V |
| Battery | 12V-12Amp/h |
| Cooling System | 50/50 water/anti-freeze mix, single radiator |
| Drivetrain | |
| Clutch | multi-plate in oil bath |
| Primary Drive | 1.95:1 |
| Gearbox | 5-speed |
| Gear Ratios | 1st: 2.75:1 2nd 1.75:1 3rd 1.31:1 4th 1.05:1 5th 0.88:1 |
| Drive System | roller chain |
| Final Drive | 2.94:1 (16/47) |
| Suspension | |
| Front | 41 mm telescopic fork with stabilizer bridge; 6.69 in. (170 mm) travel |
| Rear | central spring/strut actuated by lever-linkage; spring setting and rebound damping continuously adjustable; 6.49 in. (165 mm) travel |
| Frame | bridge-type, square section steel tube w/ bolt-on rear section |
| Brakes | |
| Front | single 11.8 in. (300 mm) diameter rotor w/ twin-piston caliper |
| Rear | single 9.45 in. (240 mm) diameter rotor w/ single-piston caliper |
| Actuation | hydraulic |
| Anti-lock | optional (available on Dakar model as of 2001 production) |
| Wheels/Tires | |
| Front Wheel | 2.50 x 19 wire spoke |
| Rear Wheel | 3.00 x 17 wire spoke |
| Front Tire | 100/90 x 19 tube-type |
| Rear Tire | 130/80 x 17 tube-type |
| Dimensions | |
| Overall Length | 85.7 in. (2175 mm) |
| Overall Width | 35.8 in. (910 mm) over mirrors |
| Wheelbase | 58.1 in. (1477 mm) |
| Seat Height | 30.7 in. (780 mm) |
| Ground Clearance | 5.1 in. (130 mm) |
| Wet Weight | 425 lb. (193 kg) |
| GVWR | 838 lb. (380 kg) |
| Top Speed | 103 mph (166 km/h) |
*Note: The Dakar model varies in model dimensions (e.g. 21 in. front wheel), suspension and some other specifications.