| Engine | |
| Type | liquid cooled 4-stroke in-line four cylinder |
| Bore x Stroke | 70.5 x 75.0 mm (2.78 x 2.95 in.) |
| Displacement | 1171 cc |
| Horsepower | 130 bhp @ 8750 rpm |
| Torque | 85 lb.-ft. @ 6750 rpm |
| Compression Ratio | 11.5:1 |
| Valvetrain | double overhead camshafts |
| Valves Per Cylinder | four |
| Fuel System | electronic fuel injection |
| Ignition System | electronic ignition |
| Engine Management | Bosch Motronic MA 2.4 |
| Emissions Control | 2x3-way catalytic converters (closed loop) |
| Fuel Requirements | unleaded, premium-grade |
| Fuel Capacity | 20.8 liters including 3.8 liter reserve (5.5/1 gallons) |
| Drivetrain | |
| Clutch | 165 mm (6.5 in.) single dry plate, hydraulic assist. |
| Gearbox | 6-speed |
| Gear Ratios | 1st: 2.04:1 2nd 1.60:1 3rd 1.27:1 4th 1.03:1 5th 0.90:1 6th 0.80:1 |
| Drive System | enclosed driveshaft |
| Final Drive | 2.75:1 |
| Suspension | |
| Front | telelever with leading link pivoted on frame; gas-filled spring/strut; 4.53 in. (115 mm) travel |
| Rear | patented BMW paralever swing arm and shaft drive; single gas-tube gas filled shock absorber w/ variable rebound damping; progressive spring 5.91 (150 mm) travel |
| Frame | chill-cast, load bearing welded aluminum |
| Brakes | |
| Front | BMW EVO, dual 12.6 in. (320 mm) diameter rotors w/ 4-piston calipers |
| Rear | single 11.2 in. (285 mm) diameter rotor w/ 2-piston caliper |
| Actuation | hydraulic |
| Anti-lock | BMW (partial) Integral ABS |
| Wheels/Tires | |
| Front Wheel | 3.50 x 17 cast alloy |
| Rear Wheel | 5.00 x 17 cast alloy |
| Front Tire | 120/70ZR17 tubeless |
| Rear Tire | 170/60ZR17 tubeless |
| Dimensions | |
| Overall Length | 88.6 in. (2250 mm) |
| Overall Width | 33.5 in. (850 mm) over mirrors |
| Wheelbase | 61.0 in. (1549 mm) |
| Seat Height | 30.3/31.5 in. (770/800 mm) |
| Ground Clearance | 5.7 in. (145 mm) |
| Dry Weight | 586 lb. (266 kg) |
| Wet Weight | 628 lb. (285 kg) |
| GVWR | 1102 lb. (500 kg) |
| Top Speed | over 124 mph (200 km/h) |