| Engine | |
| Type | air/oil cooled 4-stroke opposed twin |
| Bore x Stroke | 99.0 x 70.5 mm (3.90 x 2.78 in.) |
| Displacement | 1085 cc |
| Horsepower | 98 bhp @ 7500 rpm |
| Torque | 70 lb.-ft. @ 5750 rpm |
| Compression Ratio | 11.3:1 |
| Valvetrain | cam in head |
| Valves Per Cylinder | four |
| Fuel System | electronic fuel injection |
| Ignition System | electronic ignition |
| Engine Management | Bosch Motronic MA 2.4 |
| Emissions Control | 3-way catalytic converter (closed loop) |
| Fuel Requirements | unleaded, premium-grade |
| Fuel Capacity | 18.0 liters including 3.8 liter reserve (4.75/1 gallons) |
| Drivetrain | |
| Clutch | 165 mm (6.5 in.) single dry plate, hydraulic assist. |
| Gearbox | 6-speed |
| Gear Ratios | 1st: 2.05:1 2nd 1.60:1 3rd 1.27:1 4th 1.04:1 5th 0.90:1 6th 0.80:1 |
| Drive System | enclosed driveshaft |
| Final Drive | 2.75:1 |
| Suspension | |
| Front | light telelever with central spring/strut; progressive-rate coil spring; variable rebound damping; 4.33 in. (110 mm) travel |
| Rear | patented BMW paralever swing arm and shaft drive; single shock absorber w/ variable rebound damping; progressive rate coil spring; hydraulic spring preload adjustment; 5.12 in. (130 mm) travel |
| Frame | die cast aluminum w/ welded aluminum main frame |
| Brakes | |
| Front | dual 12.0 in. (305 mm) diameter rotors w/ 4-piston calipers |
| Rear | single 10.9 in. (277 mm) diameter rotor w/ 2-piston caliper |
| Actuation | hydraulic |
| Anti-lock | optional BMW ABS II (partial Integral ABS available late 2001) |
| Wheels/Tires | |
| Front Wheel | 3.50 x 17 cast alloy |
| Rear Wheel | 5.00 x 17 cast alloy |
| Front Tire | 120/70ZR17 tubeless |
| Rear Tire | 170/60ZR17 tubeless |
| Dimensions | |
| Overall Length | 85.8 in. (2180 mm) |
| Overall Width | 22.8 in. (580 mm) across footrest |
| Wheelbase | 58.2 in. (1478 mm) |
| Seat Height | 31.5 in. (800 mm) |
| Ground Clearance | 5.9 in. (150 mm) |
| Dry Weight | 487 lb. (221 kg) |
| Wet Weight | 504 lb. (229 kg) |
| GVWR | 992 lb. (450 kg) |
| Top Speed | 140 mph (222 km/h) |