| Engine | |
| Type | air/oil cooled 4-stroke opposed twin |
| Bore x Stroke | 101.0 x 70.5 mm (3.98 x 2.78 in.) |
| Displacement | 1130 cc |
| Horsepower | 85 bhp @ 6750 rpm |
| Torque | 71 lb.-ft. @ 5250 rpm |
| Compression Ratio | 10.3:1 |
| Valves | 8x26.55 mm intake / 8x23 mm exhaust |
| Valvetrain | cam in head |
| Valve Gear | HC, chain-driven |
| Valve Timing | intake opens 1 degree before TDC intake closes 25 degrees after BDC exhaust opens 28 degrees before BDC exhaust closes 16 degrees before TDC |
| Valves Per Cylinder | four |
| Engine Oil Capacity | 4 quarts of SF, SG, or SH; CD or CE |
| Engine Oil Filter | spin-on micronic filter cartridge |
| Fuel System | electronic fuel injection |
| Ignition System | electronic ignition |
| Engine Management | Bosch Motronic MA 2.4 |
| Emissions Control | 3-way catalytic converter (closed loop) |
| Fuel Requirements | unleaded, premium-grade |
| Fuel Tank | steel tank with enclosed fuel pump & filter |
| Fuel Capacity | 20.8 liters including 3.8 liter reserve (5.5/1 gallons) |
| Air Filter | paper-type element |
| Charging System | 14 V, 50 AMP Alternator (700W) |
| Battery | 12V-19Amp/h |
| Cooling System | combined air/oil |
| Drivetrain | |
| Clutch | 165 mm (6.5 in.) single dry plate, hydraulic assist. |
| Gearbox | 6-speed |
| Gear Ratios | 1st: 2.04:1 2nd 1.60:1 3rd 1.27:1 4th 1.03:1 5th 0.90:1 6th 0.70:1 |
| Drive System | enclosed driveshaft |
| Final Drive | 2.82:1 |
| Suspension | |
| Front | telelever with central spring/strut; progressive-rate coil spring; twin-tube gas-filled shaock absorber; 5-position preload; 7.46 in. (190mm) travel |
| Rear | patented BMW paralever swing arm and shaft drive; single shock absorber w/ variable rebound damping; hydraulicspring preload adjustment; 7.80 in. (200mm) of travel |
| Frame | 3-section frame using engine as stressed member |
| Brakes | |
| Front | dual 12.0 in. (305mm) diameter rotors w/ 4-piston calipers |
| Rear | single 10.9 in. (277mm) diameter rotor w/ 2-piston caliper |
| Actuation | hydraulic |
| Anti-lock | BMW ABS II |
| Wheels/Tires | |
| Front Wheel | 2.50 x 19 patented cross-spoke |
| Rear Wheel | 4.00 x 17 patented cross-spoke |
| Front Tire | 110/80R19 tubeless |
| Rear Tire | 150/70R17 |
| Dimensions | |
| Overall Length | 86.2 in. (2189 mm) |
| Overall Width | 37.2 in. (945 mm) over mirrors |
| Wheelbase | 59.4 in. (1509 mm) |
| Seat Height | 33.1/33.8 in. (840/860 mm) |
| Ground Clearance | 7.9 in. (200 mm) |
| Dry Weight | 530 lb. (240 kg) |
| Wet Weight | 586 lb. (266 kg) |
| GVWR | 992 lb. (450 kg) |
| Top Speed | 121 mph (195 km/h) |