![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Air-cooled/oil-cooled Boxer twin-cylinder |
| Bore x Stroke | 101.0 mm x 73.0 mm |
| Displacement | 1170 cc |
| Horsepower | 105 bhp @ 7000 rpm |
| Torque | 85 lb/ft @ 5500 rpm |
| Compression Ratio | 11.0:1 |
| Valve Configuration | Chain-driven, high cam, OHV, w/adj. rocker arms |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 4.2 quarts |
| Engine Management | BMW Engine Controller - BMS K |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and internal filter |
| Fuel Capacity | 2.9 U.S. gallons including 1 gallon reserve |
| Charging System | 600 Watts @ 14 Volts |
| Battery | 12 Volts 14 Amps/hour |
| Cooling System | Air and thermostatically controlled oil cooling |
| Drivetrain | |
| Primary Drive | 1:1.823 |
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gear Ratios | 1st: 2.28:1 2nd 1.58:1 3rd 1.26:1 4th 1.03:1 5th 0.90:1 6th 0.81:1 |
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.82:1 |
| Frame and Suspension | |
| Frame | Tubular steel trellis frame |
| Front Suspension | WAD UPSD fork 45 mm |
| Front Travel | 10.6 inches |
| Rear Suspension | BMW EVO Paralever |
| Rear Travel | 9.8 inches |
| Brakes | |
| Brake System | Front single disc |
| Front Brakes | One, two-piston caliper |
| Front Rotor | 12.0 inch floating rotor |
| Rear Brake | One, two-piston floating caliper |
| Rear Rotor | 10.4 inch fixed rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 1.85 x 21 cross spoke |
| Rear Wheel | 2.5 x 17 cross spoke |
| Front Tire | 90/90 x 21 tubeless |
| Rear Tire | 140/80 x 17 tubeless |
| Dimensions and Weights | |
| Overall Length | 92.5 inches |
| Overall Width | 34.6 inches |
| Wheelbase | 63.4 inches |
| Ground Clearance | 12.6 inches |
| Seat Height | 36.2 inches |
| Steering Angle | 60.5 degrees |
| Front Wheel Trail | 5.0 inches |
| Weight - Dry | 389 lbs. excluding options & accessories |
| Weight - Wet | 433 lbs. excluding options & accessories |
| Maximum Load | 838 lbs. GVWR |
