![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Liquid-cooled single-cylinder |
| Bore x Stroke | 100.0 mm x 83.0 mm |
| Displacement | 652 cc |
| Horsepower | 50 bhp @ 6500 rpm |
| Torque | 44 lb/ft @ 5000 rpm |
| Compression Ratio | 11.5:1 |
| Valve Configuration | DOHC, chain-driven with bucket tappets |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 2.4 quarts |
| Engine Management | BMS-C II with two spark ignition |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and external filter |
| Fuel Capacity | 4.0 U.S. gallons including 1 gallon reserve |
| Charging System | 400 Watts @ 14 Volts |
| Battery | 12 Volts 12 Amps/hour |
| Cooling System | Single Radiator, 50/50 water/anti-freeze mix |
| Drivetrain | |
| Primary Drive | Straight-cut gear 37 / 72 = 1:1.946 |
| Clutch | Multiple plate in oil bath |
| Gear Ratios | 1st: 2.57:1 2nd 1.75:1 3rd 1.31:1 4th 1.05:1 5th 0.88:1 |
| Final Drive System | 520 O-ring, roller-type chain |
| Final Drive Ratio | 2.937:1 |
| Frame and Suspension | |
| Frame | Bridge-type with bolted-on rear section |
| Front Suspension | 41 mm telescopic fork w/stabilizer bridge |
| Front Travel | 6.7 inches |
| Rear Suspension | Central spring strut actuated by lever-linkage |
| Rear Travel | 6.5 inches |
| Brakes | |
| Brake System | Front and rear disc with optional ABS |
| Front Brakes | One, two-piston floating caliper |
| Front Rotor | 11.8 inch fixed rotors |
| Rear Brake | One, single-piston floating caliper |
| Rear Rotor | 9.5 inch fixed rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 2.50 x 19 wire-spoke |
| Rear Wheel | 3.00 x 17 wire-spoke |
| Front Tire | 100/90 x 19 tube-type |
| Rear Tire | 130/80 x 17 tube-type |
| Dimensions and Weights | |
| Overall Length | 85.6 inches |
| Overall Width | 35.8 inches |
| Wheelbase | 58.2 inches |
| Ground Clearance | 5.1 inches |
| Seat Height | 30.7 inches |
| Steering Angle | 60.8 degrees |
| Front Wheel Trail | 4.5 inches |
| Weight - Dry | 387 lbs. excluding options & accessories |
| Weight - Wet | 423 lbs. excluding options & accessories |
| Maximum Load | 837 lbs. GVWR |
