![]() |
|||||||
| features | equipment | accessories | specifications | colors | race results |
calculator | shop |
| Standard Equipment | ||
| 6 Speed Gear Box | ||
| Cast Aluminum Wheels | ||
| Closed Loop 3 way catalytic converter | ||
| Diagnostic Interface | ||
| Digital Engine Management (BMSK) | ||
| Electronic Immobilizer | ||
| Fuel Tank Located Under Seat | ||
| Half Fairing with Low Windscreen | ||
| High Performance EVO Brake System | ||
| Info Flat Screen | ||
| Low Maintenance Belt Drive | ||
| Power socket | ||
| Side Stand with Starter Inhibition | ||
| Single Swing Arm made of Cast Aluminum | ||
| Single Wire System | ||
| Stainless steel exhaust system | ||
| Telescopic Fork | ||
| Code | Available Equipment | Price |
| 519 | Heated Grips | $235 |
| 524 | ABS | $890 |
| 530 | TPM (Tire pressure monitoring) | $260 |
| 539 | On-Board Computer | $250 |
| 588 | Clear Turn Indicator Lenses | $50 |
| 603 | Anti-theft Alarm | $235 |
| 774 | Dual Bench Seat - Low (31.1 inches) | No Charge |
| Code | Available Colors | Price |
| 695 | Flame Red | No Charge |
| 743 | Lahar Gray Metallic | No Charge |
| 987 | Sunset Yellow | No Charge |
Note: Pricing, specifications and content subject to change without notice. |
||
