![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Liquid-cooled twin cylinder 4 stroke |
| Bore x Stroke | 82 mm x 75 mm |
| Displacement | 798 cc |
| Horsepower | 85 bhp @ 8000 rpm |
| Torque | 63 lb/ft @ 5800 rpm |
| Compression Ratio | 12.0:1 |
| Valve Configuration | DOHC, chain-driven with bucket tappets |
| Valves | 2 x 32 mm mm intake / 2 x 27.5 mm mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | Info. Unavailable |
| Engine Management | BMW Engine Controller - BMS K |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and internal filter |
| Fuel Capacity | 4.1 U.S. gallons including 1 gallon reserve |
| Charging System | 400 Watts @ 14 Volts |
| Battery | 12 Volts 14 Amps/hour maintenance-free |
| Cooling System | Single Radiator, 50/50 water/anti-freeze mix |
| Drivetrain | |
| Primary Drive | 1:1.930 |
| Clutch | Multiple plate in oil bath |
| Gear Ratios | 1st: 2.46:1 2nd 1.75:1 3rd 1.38:1 4th 1.17:1 5th 1.04:1 6th 0.96:1 |
| Final Drive System | Toothed belt drive |
| Final Drive Ratio | 2.35:1 |
| Frame and Suspension | |
| Frame | Aluminum bridge, engine partly load bearing |
| Front Suspension | 43 mm telescopic fork |
| Front Travel | 5.5 inches |
| Rear Suspension | Single cast aluminum swing arm, central spring strut |
| Rear Travel | 5.5 inches |
| Brakes | |
| Brake System | Front and rear disc with optional ABS |
| Front Brakes | Two four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brake | One, two-piston floating caliper |
| Rear Rotor | 10.4 inch fixed rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 5.50 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 180/55 x 17 tubeless |
| Dimensions and Weights | |
| Overall Length | 86.4 inches |
| Overall Width | 31.4 inches |
| Wheelbase | 57.7 inches |
| Ground Clearance | Info. Unavailable |
| Seat Height | 32.3 inches |
| Steering Angle | 63.8 degrees |
| Front Wheel Trail | 3.7 inches |
| Weight - Dry | 412 lbs. excluding options & accessories |
| Weight - Wet | 461 lbs. excluding options & accessories |
| Maximum Load | 884 lbs. GVWR |
