![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Liquid-cooled single-cylinder |
| Bore x Stroke | 100.0 mm x 83.0 mm |
| Displacement | 652 cc |
| Horsepower | 53 bhp @ 7000 rpm |
| Torque | 44 lb/ft @ 5250 rpm |
| Compression Ratio | 11.5:1 |
| Valve Configuration | DOHC, chain-driven with bucket tappets |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 2.4 quarts |
| Engine Management | BMW Motor Controller - Compact (BMS-C II) |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and external filter |
| Fuel Capacity | 2.5 U.S. gallons including 1 gallon reserve |
| Charging System | 280 Watts @ 14 Volts |
| Battery | 12 Volts 10 Amps/hour maintenance-free |
| Cooling System | Single Radiator, 50/50 water/anti-freeze mix |
| Drivetrain | |
| Primary Drive | 1:1.946 |
| Clutch | Multiple plate in oil bath |
| Gear Ratios | 1st: 2.75:1 2nd 1.75:1 3rd 1.31:1 4th 1.05:1 5th 0.84:1 |
| Final Drive System | Chain |
| Final Drive Ratio | 2.937:1 |
| Frame and Suspension | |
| Frame | Steel bridge tubular frame |
| Front Suspension | UPSD fork 45 mm |
| Front Travel | 9.4 inches |
| Rear Suspension | Aluminum two unit cast swing arm, air damping |
| Rear Travel | 9.6 inches |
| Brakes | |
| Brake System | Front and rear disc with optional ABS |
| Front Brakes | One, two-piston caliper |
| Front Rotor | 11.8 inch fixed rotor |
| Rear Brake | One, single-piston floating caliper |
| Rear Rotor | 9.5 inch fixed rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 4.50 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 160/60 x 17 tubeless |
| Dimensions and Weights | |
| Overall Length | 84.8 inches |
| Overall Width | 35.7 inches |
| Wheelbase | 59.0 inches |
| Ground Clearance | Info. Unavailable |
| Seat Height | 35.4 inches |
| Steering Angle | 61.5 degrees |
| Front Wheel Trail | 3.9 inches |
| Weight - Dry | 324 lbs. excluding options & accessories |
| Weight - Wet | 351 lbs. excluding options & accessories |
| Maximum Load | 739 lbs. GVWR |
