![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Transverse mounted, liquid-cooled inline 4-cylinder |
| Bore x Stroke | 79 mm x 59 mm |
| Displacement | 1157 cc |
| Horsepower | 163 bhp @ 10250 rpm |
| Torque | 94 lb/ft @ 8250 rpm |
| Compression Ratio | 13.0:1 |
| Valve Configuration | DOHC, chain-driven with bucket tappets |
| Valves | 2 x 32 mm mm intake / 2 x 27.5 mm mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 3.7 quarts |
| Engine Management | BMW Engine Controller - BMS K |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and internal filter |
| Fuel Capacity | 5.0 U.S. gallons including 1 gallon reserve |
| Charging System | 580 Watts @ 14 Volts |
| Battery | 12 Volts 14 Amps/hour low maintenance |
| Cooling System | Single Radiator, 50/50 water/anti-freeze mix |
| Drivetrain | |
| Primary Drive | 1:1.559 |
| Clutch | 151 mm, multi-disc oil bath |
| Gear Ratios | 1st: 2.52:1 2nd 1.84:1 3rd 1.45:1 4th 1.28:1 5th 1.14:1 6th 1.01:1 |
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.91:1 |
| Frame and Suspension | |
| Frame | Composite aluminum frame |
| Front Suspension | BMW Duolever |
| Front Travel | 4.5 inches |
| Rear Suspension | BMW EVO Paralever |
| Rear Travel | 5.3 inches |
| Brakes | |
| Brake System | BMW EVO |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brake | One, two-piston fixed caliper |
| Rear Rotor | 10.4 inch fixed rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 5.50 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 180/55 x 17 tubeless |
| Dimensions and Weights | |
| Overall Length | 87.7 inches |
| Overall Width | 33.7 inches |
| Wheelbase | 62.2 inches |
| Ground Clearance | not available |
| Seat Height | 32.3 inches |
| Steering Angle | 61.0 degrees |
| Front Wheel Trail | 4.5 inches |
| Weight - Dry | 465 lbs. |
| Weight - Wet | 522 lbs. |
| Maximum Load | 992 lbs. GVWR |
