![]() |
|||||||
| features | equipment | accessories | specifications | colors | race results |
calculator | shop |
| Standard Equipment | ||
| Hazard warning flashers | ||
| Single key locks | ||
| Closed Loop 3 way catalytic converter | ||
| Side stand with starter inhibition | ||
| Adjustable handbrake and clutch levers | ||
| Sport Wheels | ||
| Diagnostic interface | ||
| Electronic immobilizer | ||
| Info flat screen | ||
| Power socket | ||
| Tool Kit | ||
| Code | Available Equipment | Price |
| 416 | ESA | $800 |
| 519 | Heated Grips | $235 |
| 530 | TPM (Tire pressure monitoring) | $260 |
| 539 | On-Board Computer, inc. oil level control | $275 |
| 603 | Anti-theft Alarm | $235 |
| 646 | Without ABS integral partial | No Charge |
| 774 | Low Seat Black (31.1 inches) | No Charge |
| ZAB | Integral ABS II | $1, 040 |
| Code | Available Colors | Price |
| 716 | Night Black | No Charge |
| 954 | White Aluminum Metallic Matt | No Charge |
| N09 | Titan Silver/Cosmic Blue/Night Black | $590 |
Note: Pricing, specifications and content subject to change without notice. |
||
