![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Air-cooled/oil-cooled Boxer twin-cylinder |
| Bore x Stroke | 101.0 mm x 73.0 mm |
| Displacement | 1170 cc |
| Horsepower | 100 bhp @ 7000 rpm |
| Torque | 85 lb/ft @ 5500 rpm |
| Compression Ratio | 11.0:1 |
| Valve Configuration | Chain-driven, high cam, OHV, w/adj. rocker arms |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 4.2 quarts |
| Engine Management | BMW Engine Controller - BMS K |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and internal filter |
| Fuel Capacity | 8.7 U.S. gallons including 1 gallon reserve |
| Charging System | 720 Watts @ 14 Volts |
| Battery | 12 Volts 14 Amps/hour low maintenance |
| Cooling System | Air and thermostatically controlled oil cooling |
| Drivetrain | |
| Primary Drive | 1:1.823 |
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gear Ratios | 1st: 2.28:1 2nd 1.58:1 3rd 1.26:1 4th 1.03:1 5th 0.90:1 6th 0.81:1 |
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.82:1 |
| Frame and Suspension | |
| Frame | Three-part, engine/cast aluminum/tubular steel |
| Front Suspension | BMW Telelever |
| Front Travel | 8.3 inches |
| Rear Suspension | BMW EVO Paralever |
| Rear Travel | 8.7 inches |
| Brakes | |
| Brake System | BMW EVO with partial integral ABS |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.0 inch dual floating rotors |
| Rear Brake | One, two-piston floating caliper |
| Rear Rotor | 10.4 inch fixed rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 2.50 x 19 cross-spoke |
| Rear Wheel | 4.00 x 17 cross-spoke |
| Front Tire | 110/80 x 19 tubeless |
| Rear Tire | 150/70 x 17 tubeless |
| Dimensions and Weights | |
| Overall Length | 88.6 inches |
| Overall Width | 37.6 inches |
| Wheelbase | 59.5 inches |
| Ground Clearance | 9.5 inches |
| Seat Height | 35.2 inches |
| Steering Angle | 63.8 degrees |
| Front Wheel Trail | 3.8 inches |
| Weight - Dry | 492 lbs. excluding options & accessories |
| Weight - Wet | 564 lbs. excluding options & accessories |
| Maximum Load | 1025 lbs. GVWR |
