![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Air-cooled/oil-cooled Boxer twin-cylinder |
| Bore x Stroke | 101.0 mm x 73.0 mm |
| Displacement | 1170 cc |
| Horsepower | 110 bhp @ 7500 rpm |
| Torque | 85 lb/ft @ 6000 rpm |
| Compression Ratio | 12.0:1 |
| Valve Configuration | Chain-driven, high cam |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 4.2 quarts |
| Engine Management | BMW Engine Controller - BMS K |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and internal filter |
| Fuel Capacity | 5.5 U.S. gallons including 1 gallon reserve |
| Charging System | 720 Watts @ 14 Volts |
| Battery | 12 Volts 14 Amps/hour low maintenance |
| Cooling System | Air and thermostatically controlled oil cooling |
| Drivetrain | |
| Primary Drive | 1:1.882 |
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gear Ratios | 1st: 2.28:1 2nd 1.58:1 3rd 1.26:1 4th 1.03:1 5th 0.90:1 6th 0.81:1 |
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.62:1 |
| Frame and Suspension | |
| Frame | Three-part, engine/cast aluminum/tubular steel |
| Front Suspension | BMW Telelever |
| Front Travel | 4.3 inches |
| Rear Suspension | BMW Paralever |
| Rear Travel | 5.5 inches |
| Brakes | |
| Brake System | BMW EVO |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brake | One, two-piston fixed caliper |
| Rear Rotor | 10.4 inch fixed rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 5.00 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 180/55 x 17 tubeless |
| Dimensions and Weights | |
| Overall Length | 85.2 inches |
| Overall Width | 35.0 inches |
| Wheelbase | 59.1 inches |
| Ground Clearance | not available |
| Seat Height | 31.9 inches |
| Steering Angle | 63.0 degrees |
| Front Wheel Trail | 4.4 inches |
| Weight - Dry | 452 lbs. excluding options & accessories |
| Weight - Wet | 505 lbs. excluding options & accessories |
| Maximum Load | 1014 lbs. GVWR |
