![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Standard Equipment | ||
| 6 Speed Gear Box | ||
| Cast Aluminum Wheels | ||
| Clear turn signal lenses | ||
| Closed Loop 3-way catalytic converter | ||
| Diagnostic Interface | ||
| Digital Engine Management (BMSK) | ||
| Electronic Immobilizer | ||
| Fuel Tank Located Under Seat | ||
| Full Fairing with High Windshield | ||
| High Performance EVO Brake System | ||
| Info Flat Screen | ||
| Low Maintenance Belt Drive | ||
| Luggage Rack | ||
| Power socket | ||
| Saddlebag Mounts | ||
| Service interval display | ||
| Side Stand with Starter Inhibition | ||
| Single Sided Swing Arm made of Cast Aluminum | ||
| Single Wire System | ||
| Stainless Steel Exhaust System | ||
| Telescopic Fork | ||
| Code | Available Equipment | Price |
| ZSP | Safety Package:
• ABS • TPM (Tire pressure monitoring) |
$1,095 |
| ZCP | Comfort Package:
• Heated Grips • On-Board Computer |
$475 |
| 499 | Low Suspension including Low Seat | $175 |
| 603 | Anti-theft Alarm | $235 |
| 636 | Center Stand | $150 |
| 774 | Dual Bench Seat - Low (31.1 inches) | No Charge |
| Code | Available Colors | Price |
| 749 | Blue Metallic | No Charge |
| 986 | Graphitan Metallic Matt | No Charge |
Note: Pricing, specifications and content subject to change without notice. |
||
