![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Standard Equipment | ||
| Hazard warning flashers | ||
| Integral ABS II | ||
| Single key locks | ||
| Closed Loop 3 way catalytic converter | ||
| Side Stand with Starter Inhibition | ||
| Adjustable handbrake and clutch levers | ||
| Side Cases in body color | ||
| Diagnostic interface | ||
| Electronic immobilizer | ||
| Info flat screen | ||
| Power socket | ||
| Tool Kit | ||
| Clear turn signal lenses | ||
| Brake pad renewal display | ||
| Seat black | ||
| Service Interval display | ||
| High Windshield | ||
| Code | Available Equipment | Price |
| 430 | Safety Package:
• TPM (Tire pressure monitoring) • ASC (Automatic Stability Control) |
$595 |
| 432 | Comfort Package:
• ESA • Heated Grips • Cruise control • On-Board Computer, inc. oil level control |
$1,495 |
| 433 | Equipment Package:
• Xenon light • ESA • Heated Seat • Heated Grips • Cruise control • On-Board Computer, inc. oil level control |
$2,095 |
| 164 | Seat gray | No Charge |
| 171 | Tank cover Granite Gray Metallic | No Charge |
| 172 | Tank cover Slate Dark Metallic | No Charge |
| 603 | Anti-theft Alarm | $235 |
| 776 | Low Seat (31.5 32.3 inches) | No Charge |
| Code | Available Colors | Price |
| 946 | Dark Graphite Metallic | No Charge |
| N19 | Aventurin Silver Metallic | No Charge |
| 997 | Deep Blue Metallic | No Charge |
Note: Pricing, specifications and content subject to change without notice. |
||
