![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Air-cooled/oil-cooled Boxer twin-cylinder |
| Bore x Stroke | 101.0 mm x 73.0 mm |
| Displacement | 1170 cc |
| Horsepower | 105 bhp @ 7500 rpm |
| Torque | 85 lb/ft @ 5750 rpm |
| Compression Ratio | 12.0:1 |
| Valve Configuration | Chain-driven, high cam, OHV, w/adj. rocker arms |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Throttle valve diameter | 47 mm |
| Valves/Cylinder | Four |
| Engine Management | Electronic manifold injection - BMS KP |
| Fuel Requirement | Premium Unleaded |
| Exhaust purification | Regulated three-way catalytic converter |
| Electrical Systems | |
| Charging System | 720 Watts |
| Battery | 12 Volts 14 Amps/hour maintenance-free |
| Headlights | H7 |
| Starter | 1.1 kilowatts |
| Power Transmission/Gears | |
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gears | dog-coupled six-speed transmission |
| Primary Drive | 1:1.737 |
| Gear Ratios | 1st: 2.375:1 2nd 1.646:1 3rd 1.296:1 4th 1.065:1 5th 0.439:1 6th 0.848:1 |
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.910:1 |
| Frame and Suspension | |
| Frame | Steel tubular frame, carrying engine |
| Front Suspension | BMW Telelever |
| Front Travel | 7.5 inches |
| Rear Suspension | BMW Paralever |
| Rear Travel | 7.9 inches |
| Castor | 4.0 inches |
| Wheelbase | 59.3 inches |
| Steering Angle | 64.3 degrees |
| Brakes | |
| Brake System | BMW Motorrad Integral ABS |
| Front Brakes | Double-disc brake, 305 mm |
| Rear Brake | Single-disc brake, 265 mm |
| Wheels and Tires | |
| Wheels | Cast, or spoked on request |
| Front Wheel | 2.50 x 19 |
| Rear Wheel | 4.00 x 17 |
| Front Tire | 110/80 x 19 |
| Rear Tire | 150/70 x 17 |
| Dimensions and Weights | |
| Overall Length | 87.0 inches |
| Overall Width | 36.6 inches |
| Overall Width incl. Mirrors | 37.0 inches |
| Seat Height | 33.5 - 34.3 inches |
| Weight - Wet | 504 lbs. excluding options & accessories |
| Maximum Load | 968 lbs. GVWR |
| Fuel Capacity | 5.3 U.S. gallons |
| Travel Data | |
| Fuel consumption (MPG) | |
| at 56 mph / at 74 mph | 55 mpg / 43 mpg |
| Performance Data | |
![]() |
|

