![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Air-cooled/oil-cooled Boxer twin-cylinder |
| Bore x Stroke | 101.0 mm x 73.0 mm |
| Displacement | 1170 cc |
| Horsepower | 105 bhp @ 7500 rpm |
| Torque | 85 lb/ft @ 5750 rpm |
| Compression Ratio | 12.0:1 |
| Valve Configuration | Chain-driven, high cam, OHV, w/adj. rocker arms |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Throttle valve diameter | 47 mm |
| Valves/Cylinder | Four |
| Engine Management | Electronic manifold injection - BMS KP |
| Fuel Requirement | Premium Unleaded |
| Exhaust purification | Regulated three-way catalytic converter |
| Electrical Systems | |
| Charging System | 720 Watts |
| Battery | 12 Volts 14 Amps/hour maintenance-free |
| Headlights | H7 |
| Starter | 1.1 kilowatts |
| Power Transmission/Gears | |
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gears | dog-coupled six-speed transmission |
| Primary Drive (standard gearbox) |
1:1.737 |
| Gear Ratios (standard gearbox) |
1st: 2.375:1 (38:16 teeth) 2nd 1.696:1 (39:23 teeth) 3rd 1.296:1 (35:27 teeth) 4th 1.065:1 (33:31 teeth) 5th 0.939:1 (31:33 teeth) 6th 0.848:1 (28:33 teeth) |
| Gear Ratios (enduro gearbox) |
1st: 2.600:1 (39:15 teeth) 2nd 1.696:1 (39:23 teeth) 3rd 1.296:1 (35:27 teeth) 4th 1.065:1 (33:31 teeth) 5th 0.939:1 (31:33 teeth) 6th 0.848:1 (28:33 teeth) |
| Final Drive System | Cardan shaft |
| Final Drive Ratio | 2.910:1 |
| Frame and Suspension | |
| Frame | Steel tubular frame, carrying engine |
| Front Suspension | BMW Telelever |
| Front Travel | 8.3 inches |
| Rear Suspension | BMW Paralever |
| Rear Travel | 8.7 inches |
| Castor | 3.8 inches |
| Wheelbase | 59.5 inches |
| Steering Angle | 63.8 degrees |
| Brakes | |
| Brake System | BMW Motorrad Integral ABS |
| Front Brakes | Double-disc brake, 305 mm |
| Rear Brake | Single-disc brake, 265 mm |
| Wheels and Tires | |
| Wheels | spoked |
| Front Wheel | 2.50 x 19 |
| Rear Wheel | 4.00 x 17 |
| Front Tire | 110/80 x 19 |
| Rear Tire | 150/70 x 17 |
| Dimensions and Weights | |
| Overall Length | 88.6 inches |
| Overall Width | 37.4 inches |
| Overall Width incl. Mirrors | 38.6 inches |
| Seat Height | 35.2 - 36.0 inches |
| Weight - Dry | 491 lbs. excluding options & accessories |
| Weight - Wet | 563 lbs. excluding options & accessories |
| Maximum Load | 1045 lbs. GVWR |
| Fuel Capacity | 8.7 U.S. gallons |
| Travel Data | |
| Fuel consumption (MPG) | |
| at 56 mph / at 74 mph | 51 mpg / 39 mpg |
