![]() |
|||||||
| features | equipment | accessories | specifications | colors | adventures | calculator | shop |
| Standard Equipment | ||
| Closed loop 3-way catalytic converter with oxygen sensor | ||
| Shaft drive | ||
| Complete stainless steel exhaust system | ||
| BMW Motorrad Paralever (EVO) | ||
| BMW Motorrad Telelever (EVO) | ||
| Twin disc front brake | ||
| Single disc rear brake | ||
| Hydraulic rear spring preload adjuster | ||
| 5 position mechanical front spring preload adjuster | ||
| Electronic immobilizer | ||
| Single wire system (Can-Bus) | ||
| Power Socket | ||
| Luggage rack | ||
| Adjustable clutch and brake levers | ||
| Center stand | ||
| Adjustable handle bar | ||
| Clear turn signal lenses | ||
| Code | Available Equipment | Price |
| 350 | Chrome Exhaust | $150 |
| 416 | Enduro ESA | $800 |
| 499 | Low Suspension | $175 |
| 519 | Heated Grips | $250 |
| 530 | TPM (Tire pressure monitoring) | $250 |
| 539 | On Board Computer | $295 |
| 589 | Hand Protection | $100 |
| 603 | Anti-theft Alarm | $395 |
| 630 | Integral ABS II | $1,100 |
| 650 | Enduro ASC | $400 |
| 681 | Saddle Bag Mounts | $200 |
| 771 | Cross Spoke Wheels | $500 |
| 776 | Low Seat (32.0 inches) | No Charge |
| New for 2009 is the availability of the full option list a la carte for each model. In addition BMW has defined a Standard Option Package for each model, and in some cases a Premium Option Package as well. | ||
| Standard Package Options:
• Heated Grips • Integral ABS II • Saddle Bag Mounts |
||
| Premium Package Options:
• Enduro ESA • Heated Grips • On-Board Computer • Hand Protection • Integral ABS II • Saddle Bag Mounts |
||
| Code | Available Colors | Price |
| N14 | Tanzanite Blue | No Charge |
| N13 | Namibia Orange | No Charge |
| 764 | Titan Silver Metallic | No Charge |
| 988 | Slate Gray Metallic | No Charge |
Note: Pricing, specifications and content subject to change without notice. |
||
