![]() |
|||||||
| features | equipment | accessories | specifications | colors | race | calculator | shop |
| Engine | |
| Type | Liquid-cooled single-cylinder |
| Displacement | 449 cc |
| Bore x Stroke | 98 mm x 59 mm |
| Horsepower | 41 bhp @ 7000 rpm |
| Torque | 32 lb/ft @ 6500 rpm |
| No. Of Cylinders | 4 |
| Compression Ratio | 12.0:1 (Normal unleaded) |
| Valve Configuration | DOHC |
| Valves | 2 x 40 mm intake / 2 x 33 mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 1.1 quarts |
| Engine Management | Digital Motor Electronic (DME) |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | Plastic cell w/enclosed pump & filter |
| Fuel Capacity | 1.8 U.S. gallons |
| Charging System | 280 Watts @ 14 Volts |
| Battery | 12 Volts 7 Amps/hour |
| Cooling System | Single Radiator, 50/50 water/anti-freeze mix |
| Power Transmission/Gears | |
| Clutch | multidisc clutch in oil bath |
| Primary Drive | 1:2.618 |
| Gear Ratios | 1st: 2.46:1 2nd 1.71:1 3rd 1.35:1 4th 1.04:1 5th 0.88:1 |
| Final Drive Ratio | 15 / 48 tooth sprockets |
| Chassis | |
| Frame Design | Stainless Steel Precision Tube |
| Front Suspension | UPSD fork 45 mm |
| Front Travel | 11.8 inches |
| Rear Suspension | Direct Mounted Ohlins Shock |
| Rear Travel | 12.6 inches |
| Front Brake | Brembo Single-disc, 10.2 inch rotor, 2 piston floating caliper |
| Rear Brake | Brembo Single-disc, 8.7 inch rotor, 1 piston floating caliper |
| Brake Actuation Method | Hydraulic, DOT 4 fluid type |
| Front Wheel | 1.60 x 21 wire spoke |
| Rear Wheel | 2.15 x 18 wire spoke |
| Front Tire | 90/90 x 21 |
| Rear Tire | 140/80 x 18 |
| Dimensions and Weights | |
| Overall Length | 86.6 inches |
| Overall Width | 31.7 inches |
| Wheelbase | 58.0 inches |
| Seat Height | 35.9 inches |
| Steering Angle | 61.8 degrees |
| Castor | 4.7 inches |
| Weight - Dry | 245 lbs. excluding options & accessories |
| Weight - Wet | 267 lbs. excluding options & accessories |
| Maximum Load | 617 lbs. GVWR |
| Performance Data | |
| Fuel Consumption* | 52.8 mph |
|
|
|
